Judges scores
Elizabeth MURU
Tallink Hotels Cup 2026 · Chicks B Girls · FS · EST
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1Lz | — | 0.60 | -0.06 | -1.00 | -1.00 | -1.00 | 0.54 |
| 2 | 1F+1Lo | — | 1.00 | -0.02 | 0.00 | -1.00 | 0.00 | 0.98 |
| 3 | 1Lz | — | 0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60 |
| 4 | CSp | — | 0.00 | 0.00 | - | - | - | 0.00 |
| 5 | 1F+1Lo | x | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 |
| 6 | SSpB | — | 1.10 | 0.00 | 0.00 | 0.00 | 0.00 | 1.10 |
| 7 | ChSq1 | — | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 |
| Component | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.67 | 2.25 | 2.25 | 2.50 | 2.33 |
| Presentation | 1.67 | 2.50 | 2.25 | 2.25 | 2.33 |
| Skating Skills | 1.67 | 2.00 | 1.75 | 2.00 | 1.92 |
Place 15
TSS 18.21
TES 7.22
PCS 10.99
Deductions 0.00
Deduction detail: 0.00
Official judges PDF