Judges scores
Lenna SOOTLA
Tallink Hotels Cup 2026 · Chicks B Girls · FS · EST
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1F | — | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 |
| 2 | 1Lz! | ! | 0.60 | -0.08 | -2.00 | -1.00 | -1.00 | 0.52 |
| 3 | CUSpB | — | 1.50 | -0.40 | -3.00 | -3.00 | -2.00 | 1.10 |
| 4 | 1F | x | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 |
| 5 | 1Lze | F e x | 0.48 | -0.24 | -5.00 | -5.00 | -5.00 | 0.24 |
| 6 | SSpB | — | 1.10 | 0.11 | 1.00 | 1.00 | 1.00 | 1.21 |
| 7 | ChSq1 | — | 3.00 | -0.50 | -1.00 | -1.00 | -1.00 | 2.50 |
| 8 | SSpB* | * | 0.00 | 0.00 | - | - | - | 0.00 |
| Component | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.67 | 2.00 | 2.00 | 2.00 | 2.00 |
| Presentation | 1.67 | 1.75 | 1.75 | 1.75 | 1.75 |
| Skating Skills | 1.67 | 2.00 | 1.75 | 2.00 | 1.92 |
Place 18
TSS 15.54
TES 6.57
PCS 9.47
Deductions 0.50
Deduction detail: Falls -0.50 (1) -0.50
Official judges PDF