Judges scores
Marta Lee PAPPEL
Tallink Hotels Cup 2026 · Young 2005-2010 Girls · FS · EST
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1Lz! | ! | 0.60 | -0.12 | -2.00 | -2.00 | -2.00 | 0.48 |
| 2 | 1F+1T | — | 0.90 | -0.02 | -1.00 | 0.00 | 0.00 | 0.88 |
| 3 | SSp | — | 0.00 | 0.00 | - | - | - | 0.00 |
| 4 | ChSq1 | — | 3.00 | -0.33 | 0.00 | -1.00 | -1.00 | 2.67 |
| 5 | 1Lo | x | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 |
| 6 | 1Lz! | ! x | 0.60 | -0.12 | -2.00 | -2.00 | -2.00 | 0.48 |
| 7 | 1F+1Lo | x | 1.00 | -0.02 | -1.00 | 0.00 | 0.00 | 0.98 |
| 8 | USpB | — | 1.00 | -0.10 | 0.00 | -1.00 | -2.00 | 0.90 |
| Component | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.70 | 2.25 | 1.75 | 2.00 | 2.00 |
| Presentation | 1.70 | 2.00 | 1.75 | 1.50 | 1.75 |
| Skating Skills | 1.70 | 2.00 | 1.50 | 1.25 | 1.58 |
Place 10
TSS 15.96
TES 6.89
PCS 9.07
Deductions 0.00
Deduction detail: 0.00
Official judges PDF