Judges scores
Mia LAANVEE
Tallink Hotels Cup 2026 · Young 2011-2012 Girls · FS · EST
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1A+1Lo | — | 1.60 | -0.04 | 0.00 | 0.00 | -1.00 | 1.56 |
| 2 | 1S | — | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.40 |
| 3 | 1Lze+1Lo | e | 0.98 | -0.13 | -3.00 | -2.00 | -3.00 | 0.85 |
| 4 | SSpB | — | 1.10 | 0.11 | 1.00 | 1.00 | 1.00 | 1.21 |
| 5 | 1F | x | 0.50 | 0.03 | 1.00 | 0.00 | 1.00 | 0.53 |
| 6 | ChSq1 | — | 3.00 | 0.33 | 1.00 | 0.00 | 1.00 | 3.33 |
| 7 | 1F | x | 0.50 | 0.03 | 1.00 | 0.00 | 1.00 | 0.53 |
| 8 | CCoSpBV | — | 1.28 | -0.30 | -2.00 | -2.00 | -3.00 | 0.98 |
| Component | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.70 | 2.75 | 2.75 | 2.75 | 2.75 |
| Presentation | 1.70 | 3.00 | 2.75 | 2.50 | 2.75 |
| Skating Skills | 1.70 | 2.50 | 2.50 | 2.25 | 2.42 |
Place 9
TSS 22.86
TES 9.39
PCS 13.47
Deductions 0.00
Deduction detail: 0.00
Official judges PDF