Judges scores
Rebecca VIIGAND
Tallink Hotels Cup 2026 · Young 2011-2012 Girls · FS · EST
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1A+1Lo | — | 1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 1.60 |
| 2 | 2S | F | 1.30 | -0.65 | -5.00 | -5.00 | -5.00 | 0.65 |
| 3 | 1Lze+1A+SEQ | e | 1.58 | -0.29 | -3.00 | -2.00 | -3.00 | 1.29 |
| 4 | 2S | — | 1.30 | -0.39 | -4.00 | -2.00 | -3.00 | 0.91 |
| 5 | CSSpBV | — | 1.20 | -0.24 | -3.00 | -1.00 | -2.00 | 0.96 |
| 6 | ChSq1 | F | 3.00 | -2.50 | -5.00 | -5.00 | -5.00 | 0.50 |
| 7 | 1Lze | e x | 0.48 | -0.11 | -3.00 | -2.00 | -2.00 | 0.37 |
| 8 | CoSpBV | — | 1.13 | -0.45 | -5.00 | -3.00 | -4.00 | 0.68 |
| Component | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.70 | 2.25 | 2.25 | 2.25 | 2.25 |
| Presentation | 1.70 | 1.75 | 2.00 | 2.25 | 2.00 |
| Skating Skills | 1.70 | 2.50 | 2.00 | 2.25 | 2.25 |
Place 12
TSS 17.02
TES 6.96
PCS 11.06
Deductions 1.00
Deduction detail: Falls -1.00 (2) -1.00
Official judges PDF