Judges scores
Mirtel PENDIS
Tallink Hotels Cup 2026 · Pre-Young 2015 Girls · FS · EST
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1Lze+1Lo | e | 0.98 | -0.12 | -3.00 | -2.00 | -2.00 | 0.86 |
| 2 | 1F+1Lo | — | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 |
| 3 | CCoSpB | — | 1.70 | 0.00 | 0.00 | 0.00 | 0.00 | 1.70 |
| 4 | 1Lze | e x | 0.48 | -0.13 | -3.00 | -2.00 | -3.00 | 0.35 |
| 5 | 1F | x | 0.50 | 0.02 | 1.00 | 0.00 | 0.00 | 0.52 |
| 6 | ChSq1 | — | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 |
| 7 | CSSpB | — | 1.60 | -0.32 | -2.00 | -2.00 | -2.00 | 1.28 |
| Component | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.70 | 2.25 | 2.00 | 2.50 | 2.25 |
| Presentation | 1.70 | 2.00 | 2.00 | 2.25 | 2.08 |
| Skating Skills | 1.70 | 2.00 | 2.25 | 2.00 | 2.08 |
Place 4
TSS 19.62
TES 8.71
PCS 10.91
Deductions 0.00
Deduction detail: 0.00
Official judges PDF