Judges scores
Diora KÄHR
Tallink Hotels Cup 2026 · Pre-Young 2015 Girls · FS · EST
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1S | — | 0.40 | -0.01 | 0.00 | -1.00 | 0.00 | 0.39 |
| 2 | 1Lo+1T | — | 0.90 | -0.10 | -2.00 | -2.00 | -2.00 | 0.80 |
| 3 | SSp | — | 0.00 | 0.00 | - | - | - | 0.00 |
| 4 | ChSq1 | — | 3.00 | -0.67 | -2.00 | -1.00 | -1.00 | 2.33 |
| 5 | 1F< | < x | 0.40 | -0.17 | -5.00 | -4.00 | -4.00 | 0.23 |
| 6 | 1Lo+1T | x | 0.90 | -0.08 | -3.00 | -1.00 | -1.00 | 0.82 |
| 7 | USpB | — | 1.00 | -0.07 | -1.00 | 0.00 | -1.00 | 0.93 |
| Component | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.70 | 1.75 | 1.50 | 1.75 | 1.67 |
| Presentation | 1.70 | 1.75 | 1.50 | 1.75 | 1.67 |
| Skating Skills | 1.70 | 1.50 | 1.25 | 1.50 | 1.42 |
Place 8
TSS 13.59
TES 5.50
PCS 8.09
Deductions 0.00
Deduction detail: 0.00
Official judges PDF