Back to competition results

Judges scores

Emma TEDERSOO

Tallinn Open 2026 · Advanced Novice Girls · FS · EST

Judges scores
# Element Info BV GOE J1 J2 J3 J4 J5 Score
1 3Lzqb q,b Bonus 1.00 5.90 -2.56 -4.00 -4.00 -4.00 -5.00 -5.00 4.34
2 3Lo<+2Ab+Eu+2F+SEQ <,b Bonus 1.00 9.02 -1.18 -3.00 -3.00 -3.00 -3.00 -2.00 8.84
3 T — 0.00 0.00 - - - - - 0.00
4 FCSp1 — 2.30 -0.08 0.00 -1.00 0.00 -1.00 0.00 2.22
5 3S< F < 3.44 -1.72 -5.00 -5.00 -5.00 -5.00 -5.00 1.72
6 3S<+REP F < 2.75 -1.72 -5.00 -5.00 -5.00 -5.00 -5.00 1.03
7 CCoSp1 — 2.40 -0.24 -1.00 -1.00 -1.00 -1.00 -1.00 2.16
8 ChSq1 — 3.50 0.50 1.00 1.00 1.00 0.00 2.00 4.00
0 Variety Bonus — 2.00 0.00 — — — — — 2.00
Component Factor J1 J2 J3 J4 J5 Score
Composition 2.13 2.00 3.25 3.50 1.50 3.50 2.92
Presentation 2.13 2.25 3.25 3.75 2.50 3.75 3.17
Skating Skills 2.13 3.50 4.00 4.25 2.75 4.50 3.92
Place 6
TSS 47.63
TES 26.31
PCS 21.32
Deductions 0.00

Deduction detail: 0.00

Official judges PDF