Judges scores
Marii REPNAU
Tallinn Open 2026 · Advanced Novice Girls · SP · EST
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S<+2T | < | 4.74 | -0.80 | -3.00 | -2.00 | -3.00 | -2.00 | -2.00 | 3.94 |
| 2 | 3Lo< | < | 3.92 | -1.70 | -4.00 | -5.00 | -4.00 | -3.00 | -5.00 | 2.22 |
| 3 | SSp | — | 0.00 | 0.00 | - | - | - | - | - | 0.00 |
| 4 | StSq1 | — | 1.90 | 0.06 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 1.96 |
| 5 | 2Ab | b Bonus 1.00 | 3.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 4.30 |
| 6 | CCoSp2 | — | 3.00 | -0.40 | -2.00 | -2.00 | 0.00 | 0.00 | -2.00 | 2.60 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 1.07 | 4.25 | 4.00 | 4.50 | 4.25 | 4.00 | 4.17 |
| Presentation | 1.07 | 4.25 | 3.75 | 4.25 | 3.75 | 3.50 | 3.92 |
| Skating Skills | 1.07 | 4.50 | 4.50 | 4.25 | 4.50 | 4.50 | 4.50 |
Place 7
TSS 28.49
TES 15.02
PCS 13.47
Deductions 0.00
Deduction detail: 0.00
Official judges PDF