Judges scores
Gloria BAN
Tallinn Open 2026 · Basic Novice Girls · FS · EST
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2A< | < | 2.64 | -0.62 | -2.00 | -2.00 | -3.00 | 2.02 |
| 2 | 2Lz+2Lo | — | 3.80 | -0.14 | 0.00 | -1.00 | -1.00 | 3.66 |
| 3 | SSpB | — | 1.30 | 0.13 | 1.00 | 2.00 | 0.00 | 1.43 |
| 4 | 2Lz+2T | — | 3.40 | 0.00 | 0.00 | 0.00 | 0.00 | 3.40 |
| 5 | 2F | — | 1.80 | 0.06 | 1.00 | 0.00 | 0.00 | 1.86 |
| 6 | StSq1 | — | 1.90 | -0.13 | -1.00 | 0.00 | -1.00 | 1.77 |
| 7 | 2S | — | 1.30 | -0.09 | -1.00 | -1.00 | 0.00 | 1.21 |
| 8 | CCoSp1 | — | 2.40 | -0.24 | 0.00 | -1.00 | -2.00 | 2.16 |
| 0 | Variety Bonus | — | 2.00 | 0.00 | — | — | — | 2.00 |
| Component | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.67 | 3.75 | 2.50 | 3.25 | 3.17 |
| Presentation | 1.67 | 3.50 | 2.50 | 3.25 | 3.08 |
| Skating Skills | 1.67 | 3.75 | 2.75 | 3.50 | 3.33 |
Place 2
TSS 35.50
TES 19.51
PCS 15.99
Deductions 0.00
Deduction detail: 0.00
Official judges PDF