Judges scores
Adelia PLATATSIS
Tallinn Open 2026 · Cubs A Girls · FS · EST
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2F<+1A+SEQ | < | 2.54 | -0.34 | -2.00 | -3.00 | -2.00 | 2.20 |
| 2 | CSSp2 | — | 2.80 | 0.28 | 1.00 | 1.00 | 1.00 | 3.08 |
| 3 | 2F< | < | 1.44 | -0.38 | -2.00 | -3.00 | -3.00 | 1.06 |
| 4 | 2S | — | 1.30 | -0.17 | -1.00 | -1.00 | -2.00 | 1.13 |
| 5 | 2Lo+1A*+SEQ*+REP | *,* x | 1.36 | 0.00 | 0.00 | 0.00 | 0.00 | 1.36 |
| 6 | CCoSp2 | — | 3.00 | 0.30 | 2.00 | 0.00 | 1.00 | 3.30 |
| 7 | StSqB | — | 1.60 | 0.05 | 1.00 | 0.00 | 0.00 | 1.65 |
| Component | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.67 | 3.25 | 3.25 | 3.25 | 3.25 |
| Presentation | 1.67 | 3.25 | 2.75 | 3.25 | 3.08 |
| Skating Skills | 1.67 | 3.25 | 3.00 | 3.00 | 3.08 |
Place 3
TSS 29.49
TES 13.78
PCS 15.71
Deductions 0.00
Deduction detail: 0.00
Official judges PDF