Judges scores
Victoria MUHHINA
Tallinn Open 2026 · Cubs A Girls · FS · EST
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1A+2T | F | 2.40 | -0.65 | -5.00 | -5.00 | -5.00 | 1.75 |
| 2 | 2T | — | 1.30 | 0.00 | 0.00 | 0.00 | 0.00 | 1.30 |
| 3 | CCSp1 | — | 2.40 | 0.08 | 1.00 | 0.00 | 0.00 | 2.48 |
| 4 | 2S | — | 1.30 | 0.04 | 0.00 | 0.00 | 1.00 | 1.34 |
| 5 | 1A+2Lo< | < | 2.46 | -0.59 | -4.00 | -4.00 | -5.00 | 1.87 |
| 6 | CCoSp2 | — | 3.00 | -0.60 | -2.00 | -2.00 | -2.00 | 2.40 |
| 7 | StSq2 | — | 2.70 | 0.09 | 0.00 | 0.00 | 1.00 | 2.79 |
| Component | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.67 | 3.25 | 2.50 | 3.50 | 3.08 |
| Presentation | 1.67 | 3.00 | 2.50 | 3.25 | 2.92 |
| Skating Skills | 1.67 | 3.00 | 2.75 | 3.00 | 2.92 |
Place 4
TSS 28.83
TES 13.93
PCS 14.90
Deductions 0.00
Deduction detail: 0.00
Official judges PDF