Judges scores
Violetta KSENOFONTOVA
Tallinn Open 2026 · Cubs A Girls · FS · EST
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2Lze | F e | 1.68 | -0.84 | -5.00 | -5.00 | -5.00 | 0.84 |
| 2 | 2F<+2T< | <,< | 2.48 | -0.67 | -4.00 | -5.00 | -5.00 | 1.81 |
| 3 | CSpB | F | 1.30 | -0.65 | -5.00 | -5.00 | -5.00 | 0.65 |
| 4 | 2Lz!< | F !,< | 1.68 | -0.84 | -5.00 | -5.00 | -5.00 | 0.84 |
| 5 | 2F<* | <,* x | 0.00 | 0.00 | - | - | - | 0.00 |
| 6 | StSq1 | — | 1.90 | 0.00 | 0.00 | 0.00 | 0.00 | 1.90 |
| 7 | CSSp2* | * | 0.00 | 0.00 | - | - | - | 0.00 |
| Component | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.67 | 2.75 | 2.75 | 2.25 | 2.58 |
| Presentation | 1.67 | 2.50 | 2.50 | 2.00 | 2.33 |
| Skating Skills | 1.67 | 3.00 | 3.25 | 2.75 | 3.00 |
Place 8
TSS 19.25
TES 6.04
PCS 13.21
Deductions 0.00
Deduction detail: 0.00
Official judges PDF