Judges scores
Annika PELLONMAA
Tallinn Open 2026 · Junior Women · FS · FIN
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F+3T< | < | 8.66 | -2.65 | -5.00 | -5.00 | -5.00 | -3.00 | -5.00 | 6.01 |
| 2 | 3Lz | — | 5.90 | 0.79 | 1.00 | 2.00 | 1.00 | 1.00 | 2.00 | 6.69 |
| 3 | 3F | — | 5.30 | 0.00 | -1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 5.30 |
| 4 | FSSp4 | — | 3.60 | 0.48 | 2.00 | 1.00 | 1.00 | 2.00 | 0.00 | 4.08 |
| 5 | 3Lo+2A+2A+SEQ | x | 12.65 | 0.49 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 13.14 |
| 6 | 3Loq | q x | 5.39 | -0.65 | -2.00 | -2.00 | -1.00 | -1.00 | -1.00 | 4.74 |
| 7 | CCoSp3 | — | 3.60 | 0.60 | 2.00 | 1.00 | 1.00 | 2.00 | 2.00 | 4.20 |
| 8 | ChSq1 | — | 3.50 | 0.83 | 2.00 | 1.00 | 1.00 | 3.00 | 2.00 | 4.33 |
| 9 | 2S | x | 1.43 | 0.09 | 1.00 | 0.00 | 1.00 | 1.00 | 0.00 | 1.52 |
| 10 | ChSp1 | — | 3.50 | 1.00 | 2.00 | 0.00 | 2.00 | 3.00 | 2.00 | 4.50 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 5.25 | 4.75 | 6.00 | 6.50 | 6.00 | 5.75 |
| Presentation | 2.67 | 5.75 | 5.50 | 6.25 | 6.75 | 5.75 | 5.92 |
| Skating Skills | 2.67 | 5.50 | 5.50 | 6.25 | 6.25 | 6.00 | 5.92 |
Place 6
TSS 101.48
TES 54.51
PCS 46.97
Deductions 0.00
Deduction detail: 0.00
Official judges PDF