Judges scores
Tuuli MANTTARI
Tallinn Open 2026 · Junior Women · SP · FIN
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S+2T | — | 5.60 | -1.29 | -3.00 | -3.00 | -3.00 | -3.00 | -3.00 | 4.31 |
| 2 | 3Lz< | F < | 4.72 | -2.36 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 2.36 |
| 3 | SSp3 | — | 2.50 | 0.67 | 2.00 | 3.00 | 3.00 | 3.00 | 2.00 | 3.17 |
| 4 | 2A | F x | 3.63 | -1.65 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 1.98 |
| 5 | FCSp3 | — | 3.40 | 0.34 | 1.00 | 1.00 | 2.00 | 1.00 | 0.00 | 3.74 |
| 6 | StSq3 | — | 3.50 | 0.35 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 3.85 |
| 7 | CCoSp4 | — | 4.20 | 0.56 | 1.00 | 1.00 | 2.00 | 2.00 | 1.00 | 4.76 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 4.75 | 4.75 | 4.75 | 5.50 | 4.25 | 4.75 |
| Presentation | 1.33 | 4.25 | 4.75 | 4.75 | 5.00 | 3.75 | 4.58 |
| Skating Skills | 1.33 | 4.50 | 4.50 | 5.25 | 5.00 | 4.25 | 4.67 |
Place 16
TSS 40.79
TES 24.17
PCS 18.62
Deductions 2.00
Deduction detail: Falls -2.00 (2) -2.00
Official judges PDF