Budapest Trophy 2026 — Junior International Competition
Junior Ice Dance
- Place
- 11RD
- Total
- 44.52
RD
44.52 · #11
TES 24.84 · PCS 19.68 · Ded 0.00
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CuLi4 | — | 5.45 | 0.48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 5.93 |
| 2 | 1WW1+kpNNNY | — | 3.50 | 0.11 | -1.00 | 0.00 | -1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 3.61 |
| 3 | 2WWB+kpNNNN | — | 2.50 | 0.00 | 0.00 | -1.00 | -1.00 | 0.00 | 0.00 | 1.00 | 1.00 | 2.50 |
| 4 | SqTwW2+SqTwM2 | — | 5.84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 5.84 |
| 5 | MiStW1+MiStM1 | — | 6.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 6.96 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 4.75 | 5.25 | 5.00 | 4.75 | 4.75 | 4.75 | 5.00 | 4.85 |
| Presentation | 1.33 | 4.50 | 5.00 | 5.50 | 4.75 | 4.75 | 5.00 | 4.75 | 4.85 |
| Skating Skills | 1.33 | 4.25 | 5.50 | 5.50 | 5.25 | 5.00 | 4.75 | 5.00 | 5.10 |
Place 11
TSS 44.52
TES 24.84
PCS 19.68
Deductions 0.00
Deduction detail: 0.00
Official judges PDF