Budapest Trophy 2026 — Junior International Competition
Junior Ice Dance
- Place
- 18RD
- Total
- 39.61
RD
39.61 · #18
TES 21.79 · PCS 18.82 · Ded 1.00
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SqTwW3+SqTwM4 | — | 6.97 | -0.16 | 0.00 | 0.00 | 0.00 | 0.00 | -1.00 | -1.00 | 1.00 | 6.81 |
| 2 | 1WWB+kpNNNN | — | 2.50 | 0.15 | 0.00 | 0.00 | 2.00 | 1.00 | 0.00 | 0.00 | 1.00 | 2.65 |
| 3 | 2WWB+kpNNNN | — | 2.50 | 0.08 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 2.58 |
| 4 | CuLi4 | — | 5.45 | 0.48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 5.93 |
| 5 | MiStW1+MiStM1 | F | 6.96 | -3.14 | -3.00 | -3.00 | -4.00 | -3.00 | -3.00 | -3.00 | -3.00 | 3.82 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 4.75 | 5.00 | 6.00 | 5.00 | 4.50 | 4.50 | 4.75 | 4.80 |
| Presentation | 1.33 | 4.75 | 4.75 | 5.25 | 4.75 | 4.75 | 4.75 | 4.25 | 4.75 |
| Skating Skills | 1.33 | 4.25 | 4.75 | 5.75 | 5.00 | 4.25 | 4.25 | 4.75 | 4.60 |
Place 18
TSS 39.61
TES 21.79
PCS 18.82
Deductions 1.00
Deduction detail: Falls -1.00 (1) -1.00
Official judges PDF