Denkova-Staviski Cup 2026
Junior Ice Dance
- Place
- 10
- Total
- 122.42
TES 24.43 · PCS 20.85 · Ded 0.00
TES 43.64 · PCS 33.50 · Ded 0.00
Camps.icu Results
GBR
| Date | Competition | Place | Total | Segments & judges | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-08 |
Denkova-Staviski Cup 2026
Junior Ice Dance
|
10 | 122.42 |
RD
45.28 · #11
TES 24.43 · PCS 20.85 · Ded 0.00
FD
77.14 · #8
TES 43.64 · PCS 33.50 · Ded 0.00
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-10-18 |
Budapest Trophy 2026 — Junior International Competition
Junior Ice Dance
|
17 RD | 39.64 |
RD
39.64 · #17
TES 21.89 · PCS 18.75 · Ded 1.00
Judges scores
Place 17
TSS 39.64
TES 21.89
PCS 18.75
Deductions 1.00
Deduction detail: Falls -1.00 (1) -1.00 Official judges PDF |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-09-26 |
ISU Figure Skating Junior Grand Prix Batumi 2026
Junior Ice Dance
|
13 | 114.65 |
RD
45.21 · #14
TES 24.81 · PCS 20.40 · Ded 0.00
Judges scores
Place 14
TSS 45.21
TES 24.81
PCS 20.40
Deductions 0.00
Deduction detail: 0.00 Official judges PDF
FD
69.44 · #13
TES 38.50 · PCS 30.94 · Ded 0.00
Judges scores
Place 13
TSS 69.44
TES 38.50
PCS 30.94
Deductions 0.00
Deduction detail: 0.00 Official judges PDF |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-09-04 |
Bolero Cup
Junior Ice Dance
|
5 | 125.79 |
RD
52.20 · #4
TES 28.59 · PCS 23.61 · Ded 0.00
Judges scores
Place 4
TSS 52.20
TES 28.59
PCS 23.61
Deductions 0.00
Deduction detail: 0.00 Official judges PDF
FD
73.59 · #5
TES 38.09 · PCS 35.50 · Ded 0.00
Judges scores
Place 5
TSS 73.59
TES 38.09
PCS 35.50
Deductions 0.00
Deduction detail: 0.00 Official judges PDF |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-08-29 |
ISU Figure Skating Junior Grand Prix Riga 2026
Junior Ice Dance
|
14 | 117.78 |
RD
48.25 · #14
TES 27.20 · PCS 21.05 · Ded 0.00
Judges scores
Place 14
TSS 48.25
TES 27.20
PCS 21.05
Deductions 0.00
Deduction detail: 0.00 Official judges PDF
FD
69.53 · #14
TES 39.45 · PCS 30.08 · Ded 0.00
Judges scores
Place 14
TSS 69.53
TES 39.45
PCS 30.08
Deductions 0.00
Deduction detail: 0.00 Official judges PDF |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-09-06 |
ISU Figure Skating Junior Grand Prix Varese 2025
Junior Ice Dance
|
18 | 99.55 |
RD
38.05 · #19
TES 20.85 · PCS 17.20 · Ded 0.00
FD
61.50 · #18
TES 36.14 · PCS 25.36 · Ded 0.00
|
Junior Ice Dance
TES 24.43 · PCS 20.85 · Ded 0.00
TES 43.64 · PCS 33.50 · Ded 0.00
Junior Ice Dance
TES 21.89 · PCS 18.75 · Ded 1.00
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1WW1+kpNNNY | — | 3.50 | 0.42 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 3.92 |
| 2 | 2WW1+kpNNNY | — | 3.50 | 0.11 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 | 3.61 |
| 3 | SqTwW4+SqTwM2 | — | 6.59 | -1.44 | -2.00 | -2.00 | -3.00 | -1.00 | -2.00 | -2.00 | -1.00 | 5.15 |
| 4 | SlLi4 | — | 5.45 | 0.48 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 5.93 |
| 5 | MiStW2+MiStM2 | F | 7.46 | -4.18 | -4.00 | -4.00 | -4.00 | -5.00 | -4.00 | -4.00 | -4.00 | 3.28 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Score |
|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 4.75 | 5.00 | 5.00 | 5.00 | 4.75 | 4.50 | 5.75 | 4.90 |
| Presentation | 1.33 | 4.75 | 4.50 | 5.00 | 5.00 | 4.00 | 3.50 | 5.25 | 4.65 |
| Skating Skills | 1.33 | 4.75 | 4.75 | 5.25 | 4.75 | 3.75 | 3.75 | 4.75 | 4.55 |
Deduction detail: Falls -1.00 (1) -1.00
Official judges PDFJunior Ice Dance
TES 24.81 · PCS 20.40 · Ded 0.00
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1WWB+kpNNNN | — | 2.50 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.50 |
| 2 | 2WWB+kpNNNN | — | 2.50 | 0.05 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.00 | 0.00 | 1.00 | 2.55 |
| 3 | SqTwW4+SqTwM4 | — | 7.34 | 0.46 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 7.80 |
| 4 | SlLi4 | — | 5.45 | 0.14 | 0.00 | -1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | 0.00 | 2.00 | 5.59 |
| 5 | MiStW1+MiStM1 | — | 6.96 | -0.59 | 0.00 | -1.00 | 0.00 | -1.00 | -2.00 | -1.00 | 0.00 | -1.00 | 1.00 | 6.37 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 5.00 | 4.75 | 5.50 | 5.50 | 5.00 | 5.00 | 4.75 | 5.00 | 5.75 | 5.11 |
| Presentation | 1.33 | 5.50 | 4.75 | 5.50 | 5.50 | 4.75 | 5.25 | 5.25 | 5.25 | 5.50 | 5.29 |
| Skating Skills | 1.33 | 4.50 | 4.50 | 5.00 | 5.75 | 4.50 | 5.50 | 4.75 | 5.00 | 5.25 | 4.93 |
Deduction detail: 0.00
Official judges PDFTES 38.50 · PCS 30.94 · Ded 0.00
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RoLi4 | — | 5.45 | 0.82 | 2.00 | 2.00 | 2.00 | 1.00 | 1.00 | 2.00 | 2.00 | 0.00 | 2.00 | 6.27 |
| 2 | OFTW1+OFTM1 | — | 4.84 | 0.21 | 0.00 | -1.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 5.05 |
| 3 | SyTwW3+SyTwM3 | — | 6.10 | -1.04 | -1.00 | -2.00 | 0.00 | -1.00 | -2.00 | -2.00 | -1.00 | -2.00 | -1.00 | 5.06 |
| 4 | DiStW1+DiStM1 | — | 6.96 | 0.15 | 1.00 | -1.00 | 0.00 | 0.00 | 2.00 | 0.00 | 1.00 | 0.00 | -1.00 | 7.11 |
| 5 | CuLi4 | — | 5.45 | 0.48 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 1.00 | 1.00 | 5.93 |
| 6 | DSp4 | — | 6.00 | 0.32 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 6.32 |
| 7 | ChSt1 | e | 1.10 | -0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.00 | -1.00 | 1.07 |
| 8 | ChLi1 | — | 1.10 | 0.59 | 2.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.69 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.00 | 5.00 | 4.50 | 5.25 | 5.25 | 5.50 | 4.75 | 5.50 | 5.25 | 5.25 | 5.18 |
| Presentation | 2.00 | 5.00 | 5.00 | 5.25 | 5.50 | 5.50 | 5.25 | 5.50 | 5.25 | 4.50 | 5.25 |
| Skating Skills | 2.00 | 5.00 | 4.25 | 5.00 | 5.25 | 4.75 | 5.00 | 5.25 | 5.00 | 5.25 | 5.04 |
Deduction detail: 0.00
Official judges PDFJunior Ice Dance
TES 28.59 · PCS 23.61 · Ded 0.00
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1WW1+kpNNNY | — | 3.50 | 0.53 | 2.00 | 1.00 | 1.00 | 0.00 | 1.00 | 4.03 |
| 2 | 2WW1+kpNNYN | — | 3.50 | 0.53 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | 4.03 |
| 3 | SqTwW3+SqTwM3 | — | 6.60 | 0.00 | 0.00 | 1.00 | -1.00 | 0.00 | 0.00 | 6.60 |
| 4 | SlLi4 | — | 5.45 | 0.48 | 1.00 | 2.00 | 1.00 | 1.00 | 1.00 | 5.93 |
| 5 | MiStW1+MiStM1 | — | 6.96 | 1.04 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 8.00 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 6.50 | 6.50 | 5.75 | 5.75 | 5.75 | 6.00 |
| Presentation | 1.33 | 6.75 | 6.75 | 6.00 | 5.75 | 5.50 | 6.17 |
| Skating Skills | 1.33 | 5.75 | 6.25 | 5.75 | 5.25 | 5.00 | 5.58 |
Deduction detail: 0.00
Official judges PDFTES 38.09 · PCS 35.50 · Ded 0.00
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RoLi4 | — | 5.45 | 0.96 | 2.00 | 3.00 | 2.00 | 1.00 | 2.00 | 6.41 |
| 2 | OFTW1+OFTM1 | — | 4.84 | 0.72 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 5.56 |
| 3 | SyTwWB+SyTwM2 | — | 3.47 | -0.64 | -2.00 | -2.00 | -1.00 | -1.00 | -1.00 | 2.83 |
| 4 | DiStW1+DiStM2 | — | 7.21 | 0.69 | 1.00 | 0.00 | 2.00 | 0.00 | 1.00 | 7.90 |
| 5 | CuLi4 | — | 5.45 | 0.64 | 1.00 | 1.00 | 2.00 | 1.00 | 2.00 | 6.09 |
| 6 | DSp3 | — | 5.25 | 0.56 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 5.81 |
| 7 | ChSt1 | — | 1.10 | 1.66 | 2.00 | 1.00 | 2.00 | 2.00 | 2.00 | 2.76 |
| 8 | ChLi1 | — | 1.10 | -0.37 | -2.00 | -2.00 | -1.00 | -2.00 | -1.00 | 0.73 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.00 | 6.00 | 6.25 | 6.50 | 6.00 | 6.25 | 6.17 |
| Presentation | 2.00 | 5.75 | 6.25 | 6.75 | 6.00 | 6.00 | 6.08 |
| Skating Skills | 2.00 | 5.25 | 5.75 | 6.00 | 5.25 | 5.50 | 5.50 |
Deduction detail: 0.00
Official judges PDFJunior Ice Dance
TES 27.20 · PCS 21.05 · Ded 0.00
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1WW3+kpNYYY | — | 4.75 | 0.38 | 1.00 | 0.00 | -1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | 5.13 |
| 2 | 2WWB+kpNNNN | — | 2.50 | 0.05 | 0.00 | 0.00 | -1.00 | 0.00 | 1.00 | 1.00 | 0.00 | -1.00 | 1.00 | 2.55 |
| 3 | SqTwW1+SqTwM3 | — | 5.97 | -0.34 | 1.00 | -1.00 | -1.00 | -1.00 | 0.00 | 1.00 | -1.00 | -1.00 | 0.00 | 5.63 |
| 4 | SlLi4 | — | 5.45 | 0.34 | 1.00 | 0.00 | 0.00 | 2.00 | 1.00 | 2.00 | 1.00 | 0.00 | 0.00 | 5.79 |
| 5 | MiStW1+MiStM2 | — | 7.21 | 0.89 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 2.00 | 0.00 | 1.00 | 1.00 | 8.10 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 5.25 | 5.25 | 5.00 | 5.50 | 5.00 | 5.75 | 5.50 | 5.50 | 5.75 | 5.39 |
| Presentation | 1.33 | 4.75 | 5.75 | 4.50 | 5.75 | 5.50 | 5.50 | 4.75 | 5.25 | 6.00 | 5.32 |
| Skating Skills | 1.33 | 4.50 | 5.00 | 4.25 | 5.25 | 5.25 | 5.50 | 5.25 | 5.00 | 5.50 | 5.11 |
Deduction detail: 0.00
Official judges PDFTES 39.45 · PCS 30.08 · Ded 0.00
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RoLi4 | — | 5.45 | 0.75 | 2.00 | 1.00 | 1.00 | 2.00 | 2.00 | 3.00 | 1.00 | 1.00 | 2.00 | 6.20 |
| 2 | OFTW1+OFTM2 | — | 5.09 | 0.31 | 1.00 | -1.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 2.00 | 5.40 |
| 3 | SyTwW4+SyTwM3 | — | 6.47 | -1.04 | -1.00 | -2.00 | -2.00 | 1.00 | -2.00 | 0.00 | -2.00 | -2.00 | -1.00 | 5.43 |
| 4 | DiStW1+DiStM2 | — | 7.21 | 0.45 | 0.00 | 0.00 | -1.00 | 1.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | 7.66 |
| 5 | CuLi4 | — | 5.45 | 0.48 | 1.00 | 1.00 | 1.00 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 5.93 |
| 6 | DSp3 | — | 5.25 | -0.40 | -1.00 | -1.00 | -2.00 | -1.00 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 4.85 |
| 7 | ChSt1 | — | 1.10 | 1.07 | 1.00 | 1.00 | 0.00 | 2.00 | 1.00 | 1.00 | 1.00 | 2.00 | 2.00 | 2.17 |
| 8 | ChLi1 | — | 1.10 | 0.71 | 1.00 | 0.00 | -1.00 | 1.00 | 2.00 | 2.00 | 0.00 | 1.00 | 1.00 | 1.81 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.00 | 5.25 | 4.75 | 4.00 | 5.50 | 5.25 | 5.50 | 5.00 | 5.50 | 5.50 | 5.25 |
| Presentation | 2.00 | 4.50 | 4.50 | 4.00 | 6.50 | 5.25 | 5.75 | 4.75 | 5.25 | 5.00 | 5.00 |
| Skating Skills | 2.00 | 4.75 | 4.00 | 3.75 | 6.00 | 5.00 | 5.75 | 4.25 | 4.75 | 5.00 | 4.79 |
Deduction detail: 0.00
Official judges PDFJunior Ice Dance
TES 20.85 · PCS 17.20 · Ded 0.00
TES 36.14 · PCS 25.36 · Ded 0.00