Back to competition results

Judges scores

Layla VEILLON / Alexander BRANDYS

ISU JGP Czech Skate 2024 · Junior Ice Dance · FD · CAN

Judges scores
# Element Info BV GOE J1 J2 J3 J4 J5 J6 J7 J8 Score
1 SyTwW4+SyTwM4 — 6.84 1.46 2.00 1.00 2.00 2.00 3.00 2.00 2.00 2.00 8.30
2 ChSt1 — 1.10 1.38 2.00 1.00 1.00 2.00 2.00 2.00 1.00 3.00 2.48
3 DSp3 — 5.25 1.13 2.00 2.00 1.00 2.00 2.00 2.00 2.00 3.00 6.38
4 OFTW1+OFTM2 — 5.09 1.09 2.00 1.00 1.00 2.00 2.00 1.00 1.00 2.00 6.18
5 CiStW2+CiStM2 — 7.46 2.08 2.00 1.00 0.00 2.00 2.00 2.00 3.00 3.00 9.54
6 RoLi4 — 5.45 0.96 2.00 2.00 1.00 2.00 3.00 2.00 2.00 2.00 6.41
7 CuLi4 — 5.45 0.96 2.00 1.00 2.00 2.00 2.00 2.00 2.00 2.00 6.41
8 ChAJ1 — 1.10 1.38 2.00 1.00 1.00 2.00 2.00 1.00 2.00 2.00 2.48
Component Factor J1 J2 J3 J4 J5 J6 J7 J8 Score
Composition 2.00 6.50 7.00 6.75 6.50 7.25 7.25 7.00 7.00 6.92
Presentation 2.00 7.00 7.00 7.00 6.50 7.00 7.00 7.00 7.25 7.00
Skating Skills 2.00 6.50 6.75 7.00 6.50 7.25 7.25 6.50 7.25 6.88
Place 2
TSS 89.78
TES 48.18
PCS 41.60
Deductions 0.00

Deduction detail: 0.00

Official judges PDF